Gavin the Cook
| Race | Human (Ketellan) |
| Class | Avatar (Light) 2 |
| Alignment | Neutral Good |
| XP | 1100 / 3000 |
| STR | 10 | |
| DEX | 9 | -1 |
| CON | 13 | +1 |
| INT | 13 | +1 |
| WIS | 14 | +2 |
| CHA | 18 | +4 |
| HP | 12 | (6, 4) |
| AC | 12 | (9, +3 Armor) |
| Move | 30 | |
| Initiative | -1 | (-1 Dex) |
| Skills | Stat | Total | Rank | Ability | Misc | |||
| Bluff | (Cha) | 8 | = | 4 | + | 4 | + | |
| Concentration | (Con) | 2 | = | 1 | + | 1 | + | |
| Craft | (Int) | = | + | 1 | + | |||
| Diplomacy | (Cha) | 9 | = | 5 | + | 4 | + | |
| Gather Information | (Cha) | 7 | = | 3 | + | 4 | + | |
| Heal | (Wis) | 4 | = | 2 | + | 2 | + | |
| Intimidate | (Cha) | 8 | = | 4 | + | 4 | + | |
| Knowledge: Local | (Int) | 1 | = | + | 1 | + | ||
| Knowledge: Religion | (Int) | 4 | = | 3 | + | 1 | + | |
| Listen | (Wis) | 2 | = | + | 2 | + | ||
| Profession: Cook | (Wis) | 6 | = | 4 | + | 2 | + | |
| Sense Motive | (Wis) | 5 | = | 3 | + | 2 | + | |
| Spellcraft | (Int) | 2 | = | 1 | + | 1 | + | |
| Spot | (Wis) | 2 | + | 2 | + | |||
| Total: | 30 | |||||||
| Languages |
| Common (Ketellic) |
| Dwarvish |
| Feats | Effect |
| Improved Turning | Turn as 1 level higher |
| Empower Turning | Multiply turning damage by 1.5 |
| Saves | Base | Ability | |||
| Fortitude | +4 | = | 3 | + | 1 |
| Reflex | -1 | = | 0 | - | 1 |
| Will | +5 | = | 3 | + | 2 |
| Attacks | Base | Ability | |||
| Melee | +1 | = | 1 | + | 0 |
| Ranged | 0 | = | 1 | - | 1 |
| Armor | ||
| Studded Leather | (+3) | 20 lbs |
| Weapons | Attack | Damage | Critical | Range | Weight |
| Masterwork Silver Dagger | +2 | d4 | 19-20/x2 | 10' | 1 lb |
| Shortspear | +1 | d8 | x3 | 20' | 3 lb |
| Light Crossbow | 0 | d8 | 19-20/x2 | 80' | 4 lb |
| 20 crossbow bolts | 2 lb |
| Magic Items | |
| Wand of Cure Light Wounds | 50 charges; cures 1d8+1 damage |
| Equipment | Weight | Notes |
| Traveller's Outfit | 5 lb | |
| Cook's Outfit | 4 lb | (Artisan's Outfit) |
| Backpack | 2 lb | |
| Bedroll | 5 lb | |
| Iron Pot | 10 lbs | |
| Flint & Steel | -- | |
| Belt Pouch | 1/2 lb | |
| Rations (6 days) | 6 lb | |
| Waterskin | 4 lb | |
| Cooking Gear | 5 lb | (Artisan's Tools) |
| Vial of Ink | -- | |
| Parchment (10) | -- | |
| Soap | 1 lb | |
| Tindertwig | -- |
| Turning | |
| Times per day | 7 = 3 (base) + 4 (Cha) |
| Attack | +4 = +4 (Cha), turn as LV 3 Avatar (Improved Turning) |
| Damage | (2d6+7) * 1.5 = (2d6 (base) + 2 (level) + 1 (Improved Turning) + 4 (Cha)) * 1.5 (Empowered Turning) |
| Domains | |
| Healing | Healing spells +1 caster level |
| Sun | Greater turning 1/day |
| Spells/Day | ||||||||||
| Level | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| Base | 6 | 4 | ||||||||
| Bonus | 0 | 1 | 1 | 1 | 1 | |||||
| Total | 6 | 5 | ||||||||
| Spells Known | |||||||
| Level | Name | Domain | Components |
Casting Time |
Range |
Duration |
Effect |
| 0 | Create Water | - | V,S | 1 action | 30' | Instant | create 2 gallons/level pure water |
| 0 | Cure Minor Wounds | - | V,S | 1 action | Touch | Instant | Cure 1 HP |
| 0 | Detect Magic | - | V,S | 1 action | Detect spells/magic items in 60' | ||
| 0 | Detect Poison | - | V,S | 1 action | 25' + 5'/2 levels | Instant | Detect poison one creature, object, 5' cube |
| 0 | Guidance | - | V,S | 1 action | Touch | 1 min | +1 on one roll, save, or check |
| 0 | Light | - | V | 1 action | Touch | 10 min/level | Object shines bright 20' dim 40' radius |
| 0 | Mending | - | V,S | 1 action | 10' | Instant | Minor repairs on object <= 1 lb |
| 0 | Purify Food and Drink | - | V,S | 1 action | 10' | Instant | Purifies 1 cubic ft./level |
| 0 | Read Magic | - | V,S,F | 1 action | Personal | 10 min/level | Read scrolls and spellbooks |
| 0 | Resistance | - | V,S | 1 action | Touch | 1 minute | Target gets +1 to saves |
| 0 | Virtue | - | V,S | 1 action | Touch | 1 minute | Target gets 1 temporary HP |
| 1 | Cure Light Wounds | Healing | V,S | 1 action | Touch | Instant | Cures 1d8+3 HP (1d8 + 1/level) |
| 1 | Endure Elements | Sun | V,S | 1 action | Touch | 24 hours | No harm in hot or cold environment |
| Physical Description | |
| Age | 26 |
| Height | 5'8" |
| Weight | 194 lbs |
| Eyes | Dark Brown |
| Hair | Dark Brown |