The Returning Western Athletic Conference
Ranked on records vs. 1998-1999 members
The 1999-2000 WAC Conference Overall
W L PF PA W L PF PA
RICE 5 3 181 154 5 6 235 257
FRESNO STATE 5 3 192 135 5 6 265 225
TCU 4 4 180 169 7 5 268 235
SMU 4 4 122 114 5 7 225 248
SAN JOSE STATE 3 5 210 235 4 8 274 385
TEXAS EL PASO 3 5 173 204 3 8 226 305
TULSA 2 6 117 180 4 7 222 258
HAWAI'I 0 8 105 280 0 12 149 422

The Returning Western Athletic Conference
Ranked on records vs. 1999-2000 membership
The 1999-2000 WAC Conference Overall
W L PF PA W L PF PA
RICE 3 1 68 59 5 6 235 257
FRESNO STATE 3 1 117 60 5 6 265 225
SMU 3 1 88 32 5 7 225 248
TEXAS EL PASO 2 1 64 66 3 8 226 305
TCU 2 2 56 41 7 5 268 235
SAN JOSE STATE 2 2 107 86 4 8 274 385
TULSA 0 3 20 64 4 7 222 258
HAWAI'I 0 4 42 154 0 12 149 422

The Returning Western Athletic Conference
Ranked on 1998 season record
The 1999-2000 WAC Overall
W L PF PA
TCU 7 5 268 235
RICE 5 6 235 257
FRESNO STATE 5 6 265 225
SMU 5 7 225 248
TULSA 4 7 222 258
SAN JOSE STATE 4 8 274 385
TEXAS EL PASO 3 8 226 305
HAWAI'I 0 12 149 422

 Return to Horned Frog's Page 

1999 TCU Football Schedule | 1999 TCU Volleyball Schedule

You are visitor No.  to this page since July 11,1999